Team Performance
Record: 50-32, .61
Rank in Standings: 5th of 15
Outcome: Conference Finals
ORating: 117.0 (League Avg 114.5 Change Relative to Leage 2.18%)
DRating: 115.0 (League Avg 114.5 Change Relative to Leage -0.44%)
Net Rating: +2.0
Pace: 100.6 (League Average: 99.2)
Four Factors
eFG%: Value 0.562 League Average 0.547
OREB Rate: Value 22.2 League Average 24.2
FT Rate: Value 19.0 League Average 19.0
TOV Rate: Value 12.5 League Average 12.5
Opponent eFG%: Value 0.548 League Average 0.547
Opponent OREB Rate: Value 24.8 League Average 24.2
Opponent FT Rate: Value 18.4 League Average 19.0
Opponent TOV Rate: Value 13.7 League Average 12.5
Team Box Score Rates
PTS/100 Value 117.0 Rank 8
FGM/100 Value 42.8 Rank 10
2PM/100 Value 28.3 Rank 25
3PM/100 Value 14.5 Rank 3
FTM/100 Value 16.9 Rank 16
OREB/100 Value 9.6 Rank 23
DREB/100 Value 33.0 Rank 16
REB/100 Value 42.6 Rank 24
AST/100 Value 25.5 Rank 21
TOV/100 Value 12.4 Rank 27
STL/100 Value 6.8 Rank 27
BLK/100 Value 4.9 Rank 16
PF/100 Value 18.2 Rank 23
Opponent Box Score Rates
PTS/100 Value 115.0 Rank 15
FGM/100 Value 42.7 Rank 19
2PM/100 Value 29.7 Rank 18
3PM/100 Value 13.0 Rank 13
FTM/100 Value 16.5 Rank 9
OREB/100 Value 10.9 Rank 20
DREB/100 Value 33.9 Rank 19
REB/100 Value 44.8 Rank 21
AST/100 Value 27.4 Rank 20
TOV/100 Value 13.7 Rank 14
STL/100 Value 7.3 Rank 12
BLK/100 Value 4.0 Rank 2
PF/100 Value 20.2 Rank 28
LUCK-ADJUSTED ON/OFF
PLAYER | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|
Greg Brown III | 39.7 | 89.0 | -163.0 | -162.7 | 93.0 | 156.0 | 138.6 | -7.0 | -24.1 |
Seth Curry | 390.3 | 771.0 | -192.1 | -183.5 | 749.0 | 196.7 | 188.0 | 4.7 | 4.5 |
Dexter Dennis | 29.9 | 73.0 | -180.3 | -161.0 | 72.0 | 164.3 | 147.8 | -16.0 | -13.3 |
Luka Doncic | 1251.2 | 2462.0 | -453.9 | -446.2 | 2436.0 | 448.1 | 443.1 | -5.8 | -3.1 |
Dante Exum | 585.6 | 1141.0 | -202.2 | -197.6 | 1156.0 | 215.5 | 213.1 | 13.3 | 15.5 |
Josh Green | 642.5 | 1268.0 | -222.1 | -219.0 | 1274.0 | 226.3 | 220.7 | 4.2 | 1.7 |
Tim Hardaway Jr. | 1009.1 | 2064.0 | -336.7 | -334.3 | 1978.0 | 316.1 | 310.3 | -20.6 | -24.0 |
Jaden Hardy | 504.3 | 1037.0 | -217.7 | -213.4 | 1017.0 | 203.6 | 202.1 | -14.1 | -11.4 |
Richaun Holmes | 171.8 | 341.0 | -178.0 | -159.3 | 337.0 | 168.9 | 159.1 | -9.1 | -0.2 |
Kyrie Irving | 710.2 | 1414.0 | -237.9 | -233.8 | 1343.0 | 232.8 | 218.9 | -5.1 | -15.0 |
Derrick Jones Jr. | 952.0 | 1875.0 | -306.9 | -298.6 | 1865.0 | 304.6 | 297.1 | -2.3 | -1.5 |
Maxi Kleber | 90.4 | 193.0 | -162.4 | -165.3 | 190.0 | 152.9 | 156.9 | -9.5 | -8.4 |
A.J. Lawson | 164.8 | 345.0 | -164.5 | -158.2 | 345.0 | 173.1 | 162.0 | 8.6 | 3.8 |
Dereck Lively II | 731.6 | 1470.0 | -241.9 | -237.8 | 1471.0 | 250.5 | 247.6 | 8.6 | 9.8 |
Markieff Morris | 145.9 | 284.0 | -177.1 | -165.6 | 288.0 | 156.9 | 153.2 | -20.2 | -12.4 |
Dwight Powell | 539.6 | 1030.0 | -199.9 | -190.5 | 1029.0 | 201.4 | 193.5 | 1.4 | 3.0 |
Olivier-Maxence Prosper | 214.4 | 404.0 | -176.7 | -155.5 | 408.0 | 164.6 | 156.5 | -12.2 | 0.9 |
Brandon Williams | 25.6 | 52.0 | -177.9 | -180.8 | 56.0 | 150.0 | 157.1 | -27.9 | -23.7 |
Grant Williams | 921.2 | 1870.0 | -311.1 | -307.2 | 1869.0 | 298.1 | 296.0 | -13.1 | -11.2 |
LUCK-ADJUSTED PLUS/MINUS
PLAYER | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Brown III | 39.7 | 89.0 | 106.7 | 107.0 | 93.0 | 111.8 | 129.2 | -5.1 | -22.1 | -9.0 | -24.9 |
Seth Curry | 390.3 | 771.0 | 114.4 | 123.0 | 749.0 | 108.0 | 116.7 | 6.4 | 6.2 | 73.0 | 73.8 |
Dexter Dennis | 29.9 | 73.0 | 89.0 | 108.3 | 72.0 | 102.8 | 119.3 | -13.7 | -11.0 | -9.0 | -6.8 |
Luka Doncic | 1251.2 | 2462.0 | 119.1 | 126.8 | 2436.0 | 119.3 | 124.2 | -0.2 | 2.6 | 27.0 | 96.6 |
Dante Exum | 585.6 | 1141.0 | 127.0 | 131.5 | 1156.0 | 117.6 | 120.0 | 9.4 | 11.6 | 90.0 | 114.1 |
Josh Green | 642.5 | 1268.0 | 121.1 | 124.2 | 1274.0 | 117.7 | 123.2 | 3.4 | 1.0 | 36.0 | 5.0 |
Tim Hardaway Jr. | 1009.1 | 2064.0 | 120.2 | 122.5 | 1978.0 | 121.6 | 127.3 | -1.4 | -4.8 | 75.0 | 9.6 |
Jaden Hardy | 504.3 | 1037.0 | 110.1 | 114.4 | 1017.0 | 117.8 | 119.3 | -7.7 | -4.9 | -56.0 | -27.1 |
Richaun Holmes | 171.8 | 341.0 | 104.4 | 123.1 | 337.0 | 110.7 | 120.5 | -6.3 | 2.6 | -17.0 | 13.7 |
Kyrie Irving | 710.2 | 1414.0 | 120.4 | 124.4 | 1343.0 | 117.9 | 131.9 | 2.4 | -7.4 | 118.0 | -11.7 |
Derrick Jones Jr. | 952.0 | 1875.0 | 117.1 | 125.4 | 1865.0 | 117.2 | 124.7 | -0.1 | 0.7 | 10.0 | 25.2 |
Maxi Kleber | 90.4 | 193.0 | 111.9 | 109.1 | 190.0 | 118.9 | 115.0 | -7.0 | -5.9 | -10.0 | -8.0 |
A.J. Lawson | 164.8 | 345.0 | 116.8 | 123.1 | 345.0 | 107.2 | 118.4 | 9.6 | 4.7 | 33.0 | 16.4 |
Dereck Lively II | 731.6 | 1470.0 | 121.6 | 125.7 | 1471.0 | 115.8 | 118.6 | 5.9 | 7.0 | 85.0 | 102.3 |
Markieff Morris | 145.9 | 284.0 | 102.5 | 114.0 | 288.0 | 119.4 | 123.1 | -17.0 | -9.1 | -53.0 | -30.8 |
Dwight Powell | 539.6 | 1030.0 | 122.4 | 131.9 | 1029.0 | 120.0 | 127.9 | 2.4 | 4.0 | 26.0 | 42.1 |
Olivier-Maxence Prosper | 214.4 | 404.0 | 108.7 | 129.8 | 408.0 | 117.9 | 126.0 | -9.2 | 3.8 | -42.0 | 10.5 |
Brandon Williams | 25.6 | 52.0 | 90.4 | 87.5 | 56.0 | 116.1 | 109.0 | -25.7 | -21.6 | -18.0 | -15.6 |
Grant Williams | 921.2 | 1870.0 | 114.6 | 118.5 | 1869.0 | 120.7 | 122.7 | -6.1 | -4.2 | -112.0 | -77.7 |
ON/OFF COMPREHENSIVE
PLAYER | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|
Dante Exum | 127.0 | 117.6 | 9.4 | -202.19 | 215.5 | 13.31 |
Dereck Lively II | 121.6 | 115.8 | 5.9 | -241.89 | 250.48 | 8.6 |
A.J. Lawson | 116.8 | 107.2 | 9.6 | -164.54 | 173.14 | 8.6 |
Seth Curry | 114.4 | 108.0 | 6.4 | -192.07 | 196.75 | 4.68 |
Josh Green | 121.1 | 117.7 | 3.4 | -222.14 | 226.3 | 4.16 |
Dwight Powell | 122.4 | 120.0 | 2.4 | -199.95 | 201.39 | 1.44 |
Derrick Jones Jr. | 117.1 | 117.2 | -0.1 | -306.92 | 304.64 | -2.28 |
Kyrie Irving | 120.4 | 117.9 | 2.4 | -237.86 | 232.78 | -5.08 |
Luka Doncic | 119.1 | 119.3 | -0.2 | -453.92 | 448.08 | -5.84 |
Greg Brown III | 106.7 | 111.8 | -5.1 | -162.99 | 155.98 | -7.01 |
Richaun Holmes | 104.4 | 110.7 | -6.3 | -178.04 | 168.92 | -9.12 |
Maxi Kleber | 111.9 | 118.9 | -7.0 | -162.45 | 152.9 | -9.55 |
Olivier-Maxence Prosper | 108.7 | 117.9 | -9.2 | -176.71 | 164.55 | -12.16 |
Grant Williams | 114.6 | 120.7 | -6.1 | -311.13 | 298.07 | -13.06 |
Jaden Hardy | 110.1 | 117.8 | -7.7 | -217.69 | 203.55 | -14.14 |
Dexter Dennis | 89.0 | 102.8 | -13.7 | -180.32 | 164.28 | -16.04 |
Markieff Morris | 102.5 | 119.4 | -17.0 | -177.11 | 156.89 | -20.22 |
Tim Hardaway Jr. | 120.2 | 121.6 | -1.4 | -336.67 | 316.08 | -20.59 |
Brandon Williams | 90.4 | 116.1 | -25.7 | -177.9 | 150.03 | -27.87 |
ON/OFF - OFFENSE
PLAYER | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Maxi Kleber | 111.9 | 193 | 216 | 3444 | 9448 | 274.4 | -162.45 |
Greg Brown III | 106.7 | 89 | 95 | 3548 | 9569 | 269.7 | -162.99 |
A.J. Lawson | 116.8 | 345 | 403 | 3292 | 9261 | 281.4 | -164.54 |
Olivier-Maxence Prosper | 108.7 | 404 | 439 | 3233 | 9225 | 285.4 | -176.71 |
Markieff Morris | 102.5 | 284 | 291 | 3353 | 9373 | 279.6 | -177.11 |
Brandon Williams | 90.4 | 52 | 47 | 3585 | 9617 | 268.3 | -177.9 |
Richaun Holmes | 104.4 | 341 | 356 | 3296 | 9308 | 282.4 | -178.04 |
Dexter Dennis | 89.0 | 73 | 65 | 3564 | 9599 | 269.4 | -180.32 |
Seth Curry | 114.4 | 771 | 882 | 2866 | 8782 | 306.5 | -192.07 |
Dwight Powell | 122.4 | 1030 | 1261 | 2607 | 8403 | 322.4 | -199.95 |
Dante Exum | 127.0 | 1141 | 1449 | 2496 | 8215 | 329.2 | -202.19 |
Jaden Hardy | 110.1 | 1037 | 1142 | 2600 | 8522 | 327.8 | -217.69 |
Josh Green | 121.1 | 1268 | 1535 | 2369 | 8129 | 343.2 | -222.14 |
Kyrie Irving | 120.4 | 1414 | 1702 | 2223 | 7962 | 358.2 | -237.86 |
Dereck Lively II | 121.6 | 1470 | 1788 | 2167 | 7876 | 363.5 | -241.89 |
Derrick Jones Jr. | 117.1 | 1875 | 2195 | 1762 | 7469 | 424.0 | -306.92 |
Grant Williams | 114.6 | 1870 | 2143 | 1767 | 7521 | 425.7 | -311.13 |
Tim Hardaway Jr. | 120.2 | 2064 | 2480 | 1573 | 7184 | 456.8 | -336.67 |
Luka Doncic | 119.1 | 2462 | 2933 | 1175 | 6731 | 573.0 | -453.92 |
ON/OFF - DEFENSE
PLAYER | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Brandon Williams | 116.1 | 56 | 65 | 3539 | 9418 | 266.1 | 150.03 |
Maxi Kleber | 118.9 | 190 | 226 | 3405 | 9257 | 271.9 | 152.9 |
Greg Brown III | 111.8 | 93 | 104 | 3502 | 9379 | 267.8 | 155.98 |
Markieff Morris | 119.4 | 288 | 344 | 3307 | 9139 | 276.3 | 156.89 |
Dexter Dennis | 102.8 | 72 | 74 | 3523 | 9409 | 267.1 | 164.28 |
Olivier-Maxence Prosper | 117.9 | 408 | 481 | 3187 | 9002 | 282.4 | 164.55 |
Richaun Holmes | 110.7 | 337 | 373 | 3258 | 9110 | 279.6 | 168.92 |
A.J. Lawson | 107.2 | 345 | 370 | 3250 | 9113 | 280.4 | 173.14 |
Seth Curry | 108.0 | 749 | 809 | 2846 | 8674 | 304.8 | 196.75 |
Dwight Powell | 120.0 | 1029 | 1235 | 2566 | 8248 | 321.4 | 201.39 |
Jaden Hardy | 117.8 | 1017 | 1198 | 2578 | 8285 | 321.4 | 203.55 |
Dante Exum | 117.6 | 1156 | 1359 | 2439 | 8124 | 333.1 | 215.5 |
Josh Green | 117.7 | 1274 | 1499 | 2321 | 7984 | 344.0 | 226.3 |
Kyrie Irving | 117.9 | 1343 | 1584 | 2252 | 7899 | 350.7 | 232.78 |
Dereck Lively II | 115.8 | 1471 | 1703 | 2124 | 7780 | 366.3 | 250.48 |
Grant Williams | 120.7 | 1869 | 2255 | 1726 | 7228 | 418.7 | 298.07 |
Derrick Jones Jr. | 117.2 | 1865 | 2185 | 1730 | 7298 | 421.8 | 304.64 |
Tim Hardaway Jr. | 121.6 | 1978 | 2405 | 1617 | 7078 | 437.7 | 316.08 |
Luka Doncic | 119.3 | 2436 | 2906 | 1159 | 6577 | 567.4 | 448.08 |
ON/OFF - NET
PLAYER | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|
Dante Exum | 90 | 91 | 127.0 | 117.6 | 9.4 | 329.2 | 333.1 | -3.9 | 13.31 |
Dereck Lively II | 85 | 96 | 121.6 | 115.8 | 5.9 | 363.5 | 366.3 | -2.7 | 8.6 |
A.J. Lawson | 33 | 148 | 116.8 | 107.2 | 9.6 | 281.4 | 280.4 | 1.0 | 8.6 |
Seth Curry | 73 | 108 | 114.4 | 108.0 | 6.4 | 306.5 | 304.8 | 1.7 | 4.68 |
Josh Green | 36 | 145 | 121.1 | 117.7 | 3.4 | 343.2 | 344.0 | -0.8 | 4.16 |
Dwight Powell | 26 | 155 | 122.4 | 120.0 | 2.4 | 322.4 | 321.4 | 1.0 | 1.44 |
Derrick Jones Jr. | 10 | 171 | 117.1 | 117.2 | -0.1 | 424.0 | 421.8 | 2.2 | -2.28 |
Kyrie Irving | 118 | 63 | 120.4 | 117.9 | 2.4 | 358.2 | 350.7 | 7.5 | -5.08 |
Luka Doncic | 27 | 154 | 119.1 | 119.3 | -0.2 | 573.0 | 567.4 | 5.7 | -5.84 |
Greg Brown III | -9 | 190 | 106.7 | 111.8 | -5.1 | 269.7 | 267.8 | 1.9 | -7.01 |
Richaun Holmes | -17 | 198 | 104.4 | 110.7 | -6.3 | 282.4 | 279.6 | 2.8 | -9.12 |
Maxi Kleber | -10 | 191 | 111.9 | 118.9 | -7.0 | 274.4 | 271.9 | 2.5 | -9.55 |
Olivier-Maxence Prosper | -42 | 223 | 108.7 | 117.9 | -9.2 | 285.4 | 282.4 | 2.9 | -12.16 |
Grant Williams | -112 | 293 | 114.6 | 120.7 | -6.1 | 425.7 | 418.7 | 7.0 | -13.06 |
Jaden Hardy | -56 | 237 | 110.1 | 117.8 | -7.7 | 327.8 | 321.4 | 6.5 | -14.14 |
Dexter Dennis | -9 | 190 | 89.0 | 102.8 | -13.7 | 269.4 | 267.1 | 2.3 | -16.04 |
Markieff Morris | -53 | 234 | 102.5 | 119.4 | -17.0 | 279.6 | 276.3 | 3.2 | -20.22 |
Tim Hardaway Jr. | 75 | 106 | 120.2 | 121.6 | -1.4 | 456.8 | 437.7 | 19.1 | -20.59 |
Brandon Williams | -18 | 199 | 90.4 | 116.1 | -25.7 | 268.3 | 266.1 | 2.2 | -27.87 |
SHOOTING - SHOT TYPE
PLAYER | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dereck Lively II | 67 | 34 | 27 | 6 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
Kristaps Porzingis | 40 | 40 | 22 | 7 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 34 | 29 |
Dwight Powell | 13 | 26 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Finney-Smith | 13 | 22 | 41 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 5 | 8 |
Tim Hardaway Jr. | 10 | 26 | 18 | 0 | 1 | 0 | 3 | 13 | 23 | 9 | 18 | 55 | 71 |
Josh Green | 8 | 20 | 25 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 8 | 8 |
A.J. Lawson | 8 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Josh Richardson | 6 | 22 | 11 | 1 | 0 | 3 | 0 | 3 | 7 | 2 | 4 | 22 | 34 |
Jaden Hardy | 5 | 14 | 34 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 17 | 20 | 36 |
Olivier-Maxence Prosper | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Greg Brown III | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Luka Doncic | 1 | 158 | 32 | 3 | 2 | 2 | 3 | 65 | 53 | 100 | 141 | 119 | 122 |
Boban Marjanovic | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Maxi Kleber | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jalen Brunson | 0 | 76 | 59 | 1 | 0 | 1 | 2 | 77 | 66 | 44 | 40 | 168 | 173 |
Brandon Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Nate Hinton | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SHOOTING - PLAY TYPE
PLAYER | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 32 | 129 | 68 | 4 | 3 | 7 | 0 | 4 | 0 | 7 | 0 |
Jaden Hardy | 5 | 18 | 37 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
Josh Richardson | 5 | 15 | 16 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Jalen Brunson | 4 | 101 | 104 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 0 |
Kristaps Porzingis | 1 | 9 | 7 | 17 | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
Olivier-Maxence Prosper | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tim Hardaway Jr. | 1 | 27 | 34 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 1 |
Nate Hinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Green | 1 | 17 | 19 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
Brandon Williams | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Powell | 0 | 1 | 2 | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Dorian Finney-Smith | 0 | 16 | 19 | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 3 |
Greg Brown III | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dereck Lively II | 0 | 5 | 0 | 20 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
A.J. Lawson | 0 | 4 | 6 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Maxi Kleber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boban Marjanovic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
PLAYER | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 113 | 44 | 62 | 51 | 39 | 60 | 27 | 38 | 123 | 211 |
Dereck Lively II | 96 | 35 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
Kristaps Porzingis | 81 | 25 | 17 | 14 | 20 | 12 | 4 | 9 | 41 | 82 |
Jalen Brunson | 76 | 92 | 66 | 63 | 48 | 56 | 51 | 51 | 106 | 144 |
Dorian Finney-Smith | 68 | 73 | 2 | 6 | 2 | 1 | 1 | 3 | 80 | 113 |
Tim Hardaway Jr. | 61 | 50 | 9 | 14 | 18 | 27 | 28 | 31 | 105 | 189 |
Dwight Powell | 44 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Green | 43 | 40 | 3 | 9 | 1 | 2 | 4 | 0 | 27 | 50 |
Jaden Hardy | 37 | 52 | 5 | 16 | 13 | 9 | 5 | 18 | 43 | 80 |
Josh Richardson | 31 | 23 | 12 | 9 | 9 | 8 | 10 | 14 | 41 | 79 |
A.J. Lawson | 22 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 20 |
Olivier-Maxence Prosper | 15 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 22 |
Greg Brown III | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Williams | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Boban Marjanovic | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Maxi Kleber | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Nate Hinton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
SHOOTING - ASSISTED VS UNASSISTED
PLAYER | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|
Luka Doncic | 79 | 18 | 127 | 14 | 87 | 36 |
Jalen Brunson | 38 | 16 | 137 | 40 | 43 | 63 |
Kristaps Porzingis | 20 | 57 | 20 | 25 | 1 | 40 |
Dereck Lively II | 17 | 72 | 3 | 13 | 0 | 0 |
Dwight Powell | 13 | 29 | 0 | 2 | 0 | 1 |
Tim Hardaway Jr. | 13 | 27 | 19 | 37 | 13 | 92 |
Dorian Finney-Smith | 11 | 28 | 1 | 5 | 2 | 78 |
Josh Richardson | 11 | 17 | 15 | 14 | 0 | 41 |
Josh Green | 10 | 21 | 1 | 7 | 4 | 23 |
A.J. Lawson | 8 | 8 | 0 | 0 | 0 | 10 |
Jaden Hardy | 7 | 21 | 20 | 3 | 4 | 39 |
Olivier-Maxence Prosper | 4 | 9 | 0 | 0 | 0 | 7 |
Brandon Williams | 1 | 2 | 0 | 0 | 0 | 1 |
Greg Brown III | 1 | 4 | 0 | 0 | 0 | 1 |
Boban Marjanovic | 1 | 1 | 0 | 1 | 0 | 0 |
Nate Hinton | 0 | 0 | 0 | 0 | 0 | 4 |
Maxi Kleber | 0 | 1 | 0 | 0 | 0 | 3 |
REBOUNDING
PLAYER | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|
Luka Doncic | 11 | 12 | 1 | 1 | 24 | 7 | 231 | 255 |
Dereck Lively II | 6 | 62 | 2 | 5 | 70 | 10 | 125 | 195 |
Kristaps Porzingis | 5 | 30 | 2 | 1 | 37 | 8 | 118 | 155 |
Dorian Finney-Smith | 11 | 49 | 0 | 6 | 60 | 3 | 95 | 155 |
Jalen Brunson | 10 | 10 | 2 | 2 | 22 | 5 | 114 | 136 |
Tim Hardaway Jr. | 5 | 3 | 0 | 1 | 8 | 3 | 108 | 116 |
Dwight Powell | 2 | 35 | 1 | 5 | 38 | 8 | 59 | 97 |
Josh Richardson | 0 | 11 | 0 | 1 | 11 | 1 | 59 | 70 |
Josh Green | 0 | 13 | 0 | 0 | 13 | 2 | 53 | 66 |
Jaden Hardy | 2 | 5 | 0 | 1 | 7 | 3 | 48 | 55 |
Olivier-Maxence Prosper | 1 | 13 | 0 | 1 | 14 | 1 | 31 | 45 |
A.J. Lawson | 0 | 5 | 0 | 2 | 5 | 1 | 15 | 20 |
Maxi Kleber | 2 | 2 | 0 | 0 | 4 | 0 | 16 | 20 |
Greg Brown III | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 |
Boban Marjanovic | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
Brandon Williams | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Nate Hinton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
PASSING
PLAYER | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 294 | 32 | 130 | 9 | 25 | 10 | 15 | 164 | 130 | 16 | 4 | 18 | 9 | 72 | 23 | 95 |
Jalen Brunson | 242 | 4 | 99 | 6 | 22 | 15 | 9 | 129 | 113 | 25 | 2 | 11 | 20 | 35 | 13 | 48 |
Josh Richardson | 84 | 5 | 29 | 6 | 9 | 6 | 12 | 53 | 31 | 12 | 1 | 2 | 5 | 11 | 6 | 17 |
Josh Green | 64 | 1 | 28 | 2 | 3 | 2 | 1 | 33 | 31 | 5 | 3 | 7 | 8 | 11 | 3 | 14 |
Tim Hardaway Jr. | 57 | 1 | 23 | 1 | 1 | 3 | 4 | 31 | 26 | 5 | 2 | 4 | 6 | 11 | 2 | 13 |
Jaden Hardy | 49 | 5 | 26 | 0 | 5 | 3 | 0 | 29 | 20 | 1 | 0 | 6 | 6 | 7 | 3 | 10 |
Kristaps Porzingis | 45 | 1 | 18 | 0 | 11 | 1 | 5 | 24 | 21 | 3 | 0 | 0 | 0 | 11 | 3 | 14 |
Dorian Finney-Smith | 44 | 0 | 19 | 1 | 5 | 2 | 3 | 25 | 19 | 2 | 4 | 6 | 2 | 12 | 0 | 12 |
